Zona 1
10101 | San Jose | SAN JOSE | CARMEN |
10102 | San Jose | SAN JOSE | MERCED |
10103 | San Jose | SAN JOSE | HOSPITAL |
10104 | San Jose | SAN JOSE | CATEDRAL |
10105 | San Jose | SAN JOSE | ZAPOTE |
10106 | San Jose | SAN JOSE | SAN FRANCISCO DE DOS RIOS |
10107 | San Jose | SAN JOSE | URUCA |
10108 | San Jose | SAN JOSE | MATA REDONDA |
10111 | San Jose | SAN JOSE | SAN SEBASTIAN |
10105 | SAN JOSE | SAN JOSE | ZAPOTE |
10108 | SAN JOSE | SAN JOSE | MATA REDONDA |
10109 | SAN JOSE | SAN JOSE | PAVAS |
10107 | SAN JOSE | SAN JOSE | URUCA |
10104 | SAN JOSE | SAN JOSE | CATEDRAL |
10102 | SAN JOSE | SAN JOSE | MERCED |
10110 | SAN JOSE | SAN JOSE | HATILLO |
10111 | SAN JOSE | SAN JOSE | SAN SEBASTIAN |
10103 | SAN JOSE | SAN JOSE | HOSPITAL |
10101 | SAN JOSE | SAN JOSE | EL CARMEN |
10106 | SAN JOSE | SAN JOSE | SAN FRANCISCO DE DOS RIOS |
10201 | San Jose | ESCAZU | ESCAZU |
10202 | San Jose | ESCAZU | SAN ANTONIO |
10203 | San Jose | ESCAZU | SAN RAFAEL |
10301 | San Jose | DESAMPARADOS | DESAMPARADOS |
10302 | San Jose | DESAMPARADOS | SAN MIGUEL |
10303 | San Jose | DESAMPARADOS | SAN JUAN DE DIOS |
10304 | San Jose | DESAMPARADOS | SAN RAFAEL ARRIBA |
10305 | San Jose | DESAMPARADOS | SAN ANTONIO |
10307 | San Jose | DESAMPARADOS | PATARRA |
10310 | San Jose | DESAMPARADOS | DAMAS |
10311 | San Jose | DESAMPARADOS | SAN RAFAEL ABAJO |
10312 | San Jose | DESAMPARADOS | GRAVILLAS |
10701 | San Jose | MORA | COLON |
10801 | San Jose | GOICOECHEA | GUADALUPE |
10802 | San Jose | GOICOECHEA | SAN FRANCISCO |
10803 | San Jose | GOICOECHEA | CALLE BLANCOS |
10804 | San Jose | GOICOECHEA | MATA DE PLATANO |
10806 | San Jose | GOICOECHEA | RANCHO REDONDO |
10901 | San Jose | SANTA ANA | SANTA ANA |
10902 | San Jose | SANTA ANA | SALITRAL |
10903 | San Jose | SANTA ANA | POZOS |
10904 | San Jose | SANTA ANA | URUCA |
10905 | San Jose | SANTA ANA | PIEDADES |
10906 | San Jose | SANTA ANA | BRASIL |
11001 | San Jose | ALAJUELITA | ALAJUELITA |
11101 | San Jose | VAZQUEZ DE CORONADO | SAN ISIDRO |
11102 | San Jose | VAZQUEZ DE CORONADO | SAN RAFAEL |
11103 | San Jose | VAZQUEZ DE CORONADO | DULCE NOMBRE DE JESUS |
11104 | San Jose | VAZQUEZ DE CORONADO | PATALILLO |
11105 | San Jose | VAZQUEZ DE CORONADO | CASCAJAL |
11301 | San Jose | TIBAS | SAN JUAN |
11302 | San Jose | TIBAS | CINCO ESQUINAS |
11303 | San Jose | TIBAS | ANSELMO LLORENTE |
11304 | San Jose | TIBAS | LEON XIII |
11305 | San Jose | TIBAS | COLIMA |
11401 | San Jose | MORAVIA | SAN VICENTE |
11402 | San Jose | MORAVIA | SAN JERONIMO |
11403 | San Jose | MORAVIA | TRINIDAD |
11501 | San Jose | MONTES DE OCA | SAN PEDRO |
11502 | San Jose | MONTES DE OCA | SABANILLA |
11503 | San Jose | MONTES DE OCA | MERCEDES |
11504 | San Jose | MONTES DE OCA | SAN RAFAEL |
11801 | San Jose | CURRIDABAT | CURRIDABAT |
11802 | San Jose | CURRIDABAT | GRANADILLA |
11803 | San Jose | CURRIDABAT | SANCHEZ |
11804 | San Jose | CURRIDABAT | TIRRASES |
30301 | LA UNION | TRES RIOS | |
30302 | LA UNION | SAN DIEGO | |
30303 | LA UNION | SAN JUAN | |
30304 | LA UNION | SAN RAFAEL | |
30305 | LA UNION | CONCEPCION | |
30306 | LA UNION | DULCE NOMBRE | |
30307 | LA UNION | SAN RAMON | |
40101 | HEREDIA | HEREDIA | |
40102 | HEREDIA | MERCEDES | |
40103 | HEREDIA | SAN FRANCISCO | |
40104 | HEREDIA | ULLOA | |
40201 | BARVA | BARVA | |
40202 | BARVA | SAN PEDRO | |
40203 | BARVA | SAN PABLO | |
40205 | BARVA | SANTA LUCIA | |
40301 | SANTO DOMINGO | SANTO DOMINGO | |
40302 | SANTO DOMINGO | SAN VICENTE | |
40303 | SANTO DOMINGO | SAN MIGUEL | |
40304 | SANTO DOMINGO | PARACITO | |
40305 | SANTO DOMINGO | SANTO TOMAS | |
40306 | SANTO DOMINGO | SANTA ROSA | |
40307 | SANTO DOMINGO | TURES | |
40308 | SANTO DOMINGO | PARA | |
40401 | SANTA BARBARA | SANTA BARBARA | |
40601 | SAN ISIDRO | SAN ISIDRO | |
40602 | SAN ISIDRO | SAN JOSE | |
40604 | SAN ISIDRO | SAN FRANCISCO | |
40701 | BELEN | SAN ANTONIO | |
40702 | BELEN | RIBERA | |
40703 | BELEN | ASUNCION | |
40801 | SAN JOAQUIN DE FLORES | SAN JOAQUIN DE FLORES | |
40802 | SAN JOAQUIN DE FLORES | BARRANTES | |
40803 | SAN JOAQUIN DE FLORES | LLORENTE | |
40901 | SAN PABLO | SAN PABLO |
Zona 2
10601 | San Jose | ASERRI | ASERRI |
10602 | San Jose | ASERRI | TARBACA |
10703 | San Jose | MORA | TABARCIA |
10704 | San Jose | MORA | PIEDRAS NEGRAS |
20101 | ALAJUELA | ALAJUELA | |
20102 | ALAJUELA | SAN JOSE | |
20104 | ALAJUELA | SAN ANTONIO | |
20105 | ALAJUELA | GUACIMA | |
20108 | ALAJUELA | SAN RAFAEL | |
20109 | ALAJUELA | RIO SEGUNDO | |
20113 | ALAJUELA | GARITA | |
30101 | CARTAGO | ORIENTAL | |
30102 | CARTAGO | OCCIDENTAL | |
30103 | CARTAGO | CARMEN | |
30104 | CARTAGO | SAN NICOLAS | |
30105 | CARTAGO | AGUACALIENTE (SAN FRANCISCO) | |
30107 | CARTAGO | CORRALILLO | |
30111 | CARTAGO | QUEBRADILLA | |
30801 | EL GUARCO | TEJAR | |
30802 | EL GUARCO | SAN ISIDRO | |
30803 | EL GUARCO | TOBOSI | |
30804 | EL GUARCO | PATIO DE AGUA | |
40204 | BARVA | SAN ROQUE | |
40206 | BARVA | SAN JOSE DE LA MONTAЁ | |
40402 | SANTA BARBARA | SAN PEDRO | |
40403 | SANTA BARBARA | SAN JUAN | |
40404 | SANTA BARBARA | JESUS | |
40405 | SANTA BARBARA | SANTO DOMINGO | |
40406 | SANTA BARBARA | PURABA | |
40501 | SAN RAFAEL | SAN RAFAEL | |
40502 | SAN RAFAEL | SAN JOSECITO | |
40503 | SAN RAFAEL | SANTIAGO | |
40504 | SAN RAFAEL | ANGELES | |
40505 | SAN RAFAEL | CONCEPCION | |
40603 | SAN ISIDRO | CONCEPCION |